Sodium-ion Battery System for Telecom
				
				
				| Model | Voltage [V] | Capacity [Ah] | Cycles (0.5C,80%DOD)  | Dimension [mm] | Special Functions | Communication | 
| Smart-SIB 48100A | 48 | 100 | 3500 | 442*176*500 | Hybrid use, Anti-theft function | Eltek, Huawei, Enetek,Vertiv and Delta | 
| Smart-SIB 48100B | 48 | 100 | 5000 | 442*176*500 | Hybrid use, Anti-theft, SNMP | Eltek, Huawei, Enetek,Vertiv ZTE, and Delta | 
| Smart-SIB 48100C | 48 | 100 | 6000 | 442*130*400 | Hybrid use, Anti-theft function | Eltek, Huawei, Enetek,Vertiv and Delta | 
| Standard-SIB 48150A | 48 | 150 | 8000 | 442*230*720 | LCD+Breaker, Anti-theft function | Eltek, Huawei, Enetek,Vertiv and Delta | 
| Standard-SIB 48150B | 48 | 150 | 8000 | 442*230*720 | LCD+Breaker, Anti-theft function | Hybrid Inverter | 
