| Model | Rated Capacity(Ah) | Energy Density(Wh/Kg) | Discharge Rate(C) | Working Voltage(V) | Cycle Life(times) | Technical Characteristics | 
| NaCR18650-0.9ER | 0.9 | 120 | 20 | 1.5-3.8 | 6000(1.0C@80%) | Power Type | 
| NaCR18650-1.3ER | 1.3 | 100 | 20 | 1.5-4 | 3000(1.0C@80%) | Power Type | 
| NaCR33140-7ER | 7 | 120 | 20 | 1.5-3.8 | 6000(0.5C@80%) | Power Type | 
| NaCR33140-10ER | 10 | 120 | 8 | 1.5-4 | 3000(0.5C@80%) | Power Type | 
| NaCR46145-20ER | 20 | 130 | 8 | 1.5-4 | 3000(0.5C@80%) | Power Type | 
