Sodium-ion Battery for Car Start Stop
				
				
				| Model | Voltage [V] | Capacity [Wh] | CCA, EN [A] | Dimension [mm] | Case Size | Weight (kg) | 
| H5 | 12 | 576 | 700 | 242*175*190 | H5/LN2 | 9 | 
| H6 | 12 | 864 | 800 | 278*175*190 | H6/LN3 | 13 | 
| H7 | 12 | 864 | 850 | 315*175*190 | H7/LN4 | 13 | 
| H8 | 12 | 864 | 900 | 353*175*190 | H8/LN5 | 13 | 
| H9 | 12 | 1152 | 1000 | 394*175*190 | H9/LN6 | 13 | 
